Schedule II

DURATION: 1-2 WEEKS

Also click here to download KIPM training calender for the year 2023

Group A: Project Planning & Management
Group B: Finance, Accounting & Banking Management

Group C: Human Resource Management
Group D: Entrepreneurship Development

Group E:Community Development & Health Management
Group F: Public Sector & Governance
Group G: Leadership & Performance
Group H: Energy & Environment Management
Group I: Logistics & Procurement Management
Group J: Strategic Management

Click here to download Seminar Booking Form (pdf or word)

  1. TRAINING SCHEDULE II : 1 – 2 WEEKS COURSES

GROUP A: PROJECT PLANNING AND MANAGEMENT

Code Course Title Duration Dates 2023
SCA001(II) Project Planning and Implementation 1 Week 10-14 Sept | 7-11
Oct
SCA002(II) Computerized Project Management 2 Weeks 17-28 Sept | 7-18
Oct
SCA003(II) Project Planning and Management for beginners 2 Weeks 3-14 Sept | 14-25
Oct
SCA004(II) Project Monitoring & Evaluation (PME) 2 Weeks 17-28 Sept | 7-18
Oct
SCA005(II) Monitoring & Evaluation of Community Projects (MECP) 2 Weeks 17-28 Sept | 7-18
Oct
SCA006(II) Participatory Project Planning and Management (PPPM) 2 Weeks 17-28 Sept | 7-18
Oct
SCA007(II) Project Analysis and Design (PAD) 1 Week 10-14 Sept | 7-11
Oct
SCA008(II) Project Management (APM) for Managers 1 Week 10-14 Sept | 7-11
Oct
SCA009(II) Value for Money (VFM) Auditing for Projects 1 Week 10-14 Sept | 7-11
Oct
SCA010(II) Project Budgeting and Cost Control 2 Week 17-28 Sept | 7-18
Oct
SCA011(II) Project Team Management 1 Week 10-14 Sept | 7-11 Oct
SCA012(II) Project Design and Contract Management 2 Weeks 17-28 Sept | 7-18 Oct
SCA013(II) Advanced Project Procurement Management 2 Weeks 17-28 Sept | 7-18 Oct
SCA014(II) Research, Monitoring and Evaluation in the Public Sector 2 Weeks 17-28 Sept | 7-18
Oct
SCA015(II) Managing Projects for Municipal Service Delivery 1 Week 10-14 Sept | 7-11
Oct
SCA016(II) Project Leadership & Governance 2 Weeks 17-28 Sept | 7-18
Oct
SCA017(II) Design and Implementation of Monitoring and Evaluation Systems 2 Weeks 17-28 Sept | 7-18
Oct
SCA018(II) Procurement of Goods and Services in the Local Authorities 2 Weeks 17-28 Sept | 7-18
Oct
SCA019(II) Enterprise Resource Planning (ERP) and Project Management 2 Weeks 17-28 Sept | 7-18
Oct
SCA020(II) Project Proposal Writing and Fund Raising Techniques 2 Weeks 17-28 Sept | 7-18
Oct
SCA021(II) Procurement and Materials Management 1 Week 10-14 Sept | 7-11
Oct
SCA022(II) Project Financing Skills 1 Week 10-14 Sep | 7-11
Oct
SCA023(II) Computerized Project Management 1 Week 10-14 Sep | 7-11
Oct
GROUP B: FINANCE, ACCOUNTING & BANKING MANAGEMENT

Code Course Title Duration Dates 2023
SCB001(II) Activity Based Budgeting 2 Weeks 10-21 Aug| 14-25 Sep
SCB002(II) Budgeting and Budgetary Control 2 Weeks 10-21 Aug| 14-25 Sep
SCB003(II) Debt Management 2 Weeks 10-21 Aug| 14-25 Sep
SCB004(II) Financial Analysis and Management 1 Week 10-14 Aug | 7-11
Sep
SCB005(II) Auditing and Internal Control 1 Week 10-14 Aug | 7-11
Sep
SCB006(II) Budgeting and Budgetary Control 1 Week 10-14 Aug | 7-11
Sep
SCB007(II) Credit Management, Monitoring and Control 1 Week 10-14 Aug | 7-11
Sep
SCB008(II) Cash Management and Bank Reconciliation for Accounting officers 1 Week 10-14 Aug | 7-11
Sep
SCB009(II) Financial Management for Debt Manager and Administrators 2 Weeks 10-21 Aug | 14-25 Sep
SCB010(II) Financial Management for Project Accountants 2 Weeks 10-21 Aug | 14-25 Sep
SCB011(II) Financial Management for Pension Administrators 2 Weeks 10-21 Aug | 14-25 Sep
SCB012(II) Financial Management for Donor funded Projects 2 Weeks 10-21 Aug | 14-25 Sep
SCB013(II) Financial Management in the Public Sector 2 Weeks 10-21 Aug | 14-25 Sep
SCB014(II) Finance and Budgetary Management 2 Weeks 10-21 Aug | 14-25 Sep

GROUP C: HUMAN RESOURCE MANAGEMENT

Code Course Title Duration Dates 2023
SCC001(II) Socio-Economic Reforms & Privatisation Strategy 2 Weeks 10-21 Aug | 14-25 Sep
SCC002(II) Tourism Marketing and Development in Africa 2 Weeks 10-21 Aug | 14-25 Sep
SCC003(II) Organisation Restructuring & Change Management 2 Weeks 10-21 Aug | 14-25 Sep
SCC004(II) Human Resources Management & Performance Enhancement 1 Week 10-14 Aug | 7-11 Sep
SCC005(II) Human Resources Management for Managers 2 Weeks 10-21 Aug | 14-25 Sep
SCC006(II) Management Development for Personal Assistants & Administrtors 2 Weeks 10-21 Aug | 14-25 Sep
SCC007(II) Supervisory Skills & Operations Management 2 Weeks 10-21 Aug | 14-25 Sep
SCC008(II) Employee Relations and HR Management 2 Weeks 10-21 Aug | 14-25 Sep
SCC009(II) Workplace Counselling & Employee Welfare Management 1 Week 10-14 Aug | 7-11 Sep
SCC010(II) Office Administration & Business Methods 1 Week 10-14 Aug | 7-11 Sep
SCC011(II) Labour Relations & Conflict Management 1 Week 10-14 Aug | 7-11 Sep
SCC012(II) Performance Management 2 Weeks 10-21 Aug | 14-25 Sep
GROUP D: ENTREPRENEURSHIP DEVELOPMENT

Code Course Title Duration Dates 2023
SCE001(II) Managing the Innovation Process 2 Weeks 10-21 Aug | 14-25 Sep
SCE002(II) The Balanced Score Card 2 Weeks 10-21 Aug | 14-25 Sep
CE003(II) Building and Leading Effective Teams 2 Weeks 10-21 Aug | 14-25 Sep
SCE004(II) Public Relations and Customer Care 2 Weeks 10-21 Aug | 14-25 Sep
SCE005(II) Negotiating for & Managing Public Private Partnership 2 Weeks 10-21 Aug | 14-25 Sep
SCE006(II) Value Chain Analysis and Development 2 Weeks 10-21 Aug | 14-25 Sep
SCE007(II) Management of Public Relations and Customer Care 2 Weeks 10-21 Aug | 14-25 Sep
SCE008(II) Business Planning and Continuity Management 2 Weeks 10-21 Aug | 14-25 Sep 
SCE011(II) Designing and Leading the Entrepreneurial Organization 2 Weeks 10-21 Aug | 14-25 Sep
SCE012(II) Customer Service Management 2 Weeks 17-28 Aug  | 7-18 Sep
SCE013(II) Resource Mobilization Skills and Techniques 2 Weeks 17-28 Aug | 7-18 Sep
SCE014(II) Entrepreneurial Marketing 2 Weeks 17-28 Aug | 7-18 Sep
SCE015(II) Public Relations and Customer Care 2 Weeks 17-28 Aug | 7-18 Sep
SCE016(II) Enterprise Risk Management 2 Weeks 17-28 Aug | 7-18 Sep
GROUP E: COMMUNITY DEVELOPMENT AND HEALTH MANAGEMENT

Code Course Title Duration Dates 2023
SCI001(II) Conflict Management 2 Weeks 17-28 Aug | 7-18 Sep
SCI002(II) Disaster Preparedness and Management 2 Weeks 17-28 Aug | 7-18 Sep
SCI003(II) Drought and Food Security Management 2 Weeks 17-28 Aug | 7-18 Sep
SCI004(II) Public Administration Programme 2 Weeks 17-28 Aug | 7-18 Sep
SCI005(II) Agriculture Extension Service Delivery and Management 2 Weeks 17-28 Aug | 7-18 Sep
SCI007(II) Gender in Management 2 Weeks 17-28 Aug | 7-18 Sep
SCI008(II) Gender and Diversity in Management 2 Weeks 17-28 Aug | 7-18 Sep
SCI009(II) Gender, HIV/ AIDS and Reproductive Health 2 Weeks 17-28 Aug | 7-18 Sep
SCI010(II) Engendering National Budgets 2 Weeks 17-28 Aug | 7-18 Sep
SCI011(II) Gender Audit. 2 Weeks 17-28 Aug | 7-18 Sep
SCI012(II) Women Empowerment, Gender Issues and Management 2 Weeks 17-28 Aug | 7-18 Sep
SCI013(II) Mainstreaming Gender in Development Planning 2 Weeks 17-28 Aug | 7-18 Sep
SCI014(II) Executive Secretarial Course 2 Weeks 17-28 Aug | 7-18 Sep
SCI015(II) Supervisory Skills Development Skills 2 Weeks 17-28 Aug | 7-18 Sep
SCI016(II) Gender Analysis and Planning 2 Weeks 17-28 Aug | 7-18 Sep
SCI017(II) Gender Development and Empowerment 2 Weeks 17-28 Aug | 7-18 Sep
SCI018(II) Gender Equity and Community Development 2 Weeks 17-28 Aug | 7-18 Sep
GROUP F: LOGISTICS AND PROCUREMENT MANAGEMENT

Code Course Title Duration Dates 2023
SCJ001(II) Works Procurement and Selection of Consultants 2 Weeks 17-28 Aug | 7-18 Sep
SCJ002(II) Construction Management 2 Weeks 17-28 Aug | 7-18 Sep
SCJ003(II) Transport Management 2 Weeks 17-28 Aug | 7-18 Sep
SCJ005(II) Government Contracting 2 Weeks 17-28 Aug | 7-18 Sep
SCJ008(II) Public Procurement Processes and Management 2 Weeks 17-28 Aug | 7-18 Sep
SCJ011(II) Disaster Management 2 Weeks 17-28 Aug | 7-18 Sep
SCJ012(II) Goods and Equipment Procurement 2 Weeks 17-28 Aug | 7-18 Sep
SCJ013(II) Public Contracts and Purchasing agreements Negotiation 2 Weeks 17-28 Aug | 7-18 Sep
SCJ014(II) International Procurement for Donor Funded Projects 2 Weeks 17-28 Aug | 7-18 Sep
SCJ015(II) Inventory Management & Procurement Strategies 2 Weeks 17-28 Aug | 7-18 Sep
SCJ017(II) National and International Public Procurement 2 Weeks 17-28 Aug | 7-18 Sep
SCJ018(II) Public Sector Procurement and Supply Chain Management 2 Weeks 17-28 Aug | 7-18 Sep
SCJ019(II) Public/ Private sector Partnership in Infrastructural Projects 2 Weeks 17-28 Aug | 7-18 Sep
SCJ020(II) Commercial Law and Project Procurement 2 Weeks 17-28 Aug | 7-18 Sep
SCJ012(II) Logistics and Supply Chain Management 2 Weeks 17-28 Aug | 7-18 Sep
SCJ021(II) Procurement and Store Management 2 Weeks 17-28 Aug | 7-18 Sep
SCJ014(II) International and Internal Procurement for Donor funded Projects 2 Weeks 17-28 Aug  | 7-18 Sep
SCJ018(II) Procurement of Goods and Services in the Local Authorities 2 Weeks 17-28 Aug  | 7-18 Sep
GROUP G: STRATEGIC MANAGEMENT

Code Course Title Duration Dates 2023
SCL001(II) Introduction to Strategic Management 2 Weeks 17-28 Aug | 7-18 Sep
SCL002(II) Strategic Planning 2 Weeks 17-28 Aug | 7-18 Sep
SCL003(II) Strategy Formulation 2 Weeks 17-28 Aug | 7-18 Sep
SCL004(II) Strategy Implementation 2 Weeks 17-28 Aug | 7-18 Sep

Charges

Schedule II Fee Structure

DURATION                FEES

One week (1)              US$ 700 / ksh 98,315

Two weeks (2)             US$ 1400/ ksh196,630

Exclusive of VAT 16%

Charges will include the following; Tuition, Handouts, Certificate, Tea, Water and Lunch.

Accommodation
To keep costs down, participants are asked to look for own accommodation. However, KIPM will assist participants to get safe and secure hotel accommodation.

Discount on Fee Payment
  Description Discount
Early Bird: Payment 2 weeks before the starting date of a course 5%
Group: Payment 2 weeks before the starting date of a course with a minimum of 5 participants 10%

Terms and Conditions of Payment

  • Fees are payable strictly in advance, (5 working days before the starting date).
  • Cancellations made within 5 working days of a course will incur a 20% cancellation fee.
  • No cancellations will be accepted within 2 working days of a course, but substitutions may be made.
  • All tuition costs must include statutory charges of 16% VAT.
  • NB: Non-East African students pay 25% more on all charges.
  • Dates may change due to lack of quorum.
  • Please confirm start dates before leaving for the programme.

You may also request for more information by sending an email to us at: kipmtraining@gmail.com / kipmtraining@kipm.co.ke